Accessible navigation:
| Resource | Type | Description | Location | Level |
|---|---|---|---|---|
| CONSUMER AWARENESS AND INFORMATION | ||||
| Inflation Calculator | Reference tool | Shows the effects of inflation on prices and wages over time. | Web | Senior Elementary; Secondary; College/University |
| Investment Calculator | Reference tool | Shows the effects of inflation on investments over time. | Web | Senior Elementary; Secondary; College/University |
| Money Matters | Game | Students learn about where the money in their wallets comes from... | Currency Museum | Senior Elementary |
| Inflation Busters | Game | Three separate games about inflation and its causes... | Currency Museum | Secondary |
| MONETARY POLICY | ||||
| How Monetary Policy Works | Graphical teaching aid | Explains how changes in monetary policy work their way through the economy. | Web | Secondary; College/University |
| Why Monetary Policy Matters: A Canadian Perspective | Document | Explains why the Bank's monetary policy matters to Canada's economy. | Web | Secondary; College/University |
| Fact Sheets | Documents | Brief articles relating to monetary policy and other economic topics. | Web | Secondary; College/University |
| BANK NOTES, CURRENCY | ||||
| Dig It! | Game | Students uncover artifacts that have served as money at some time in history... | Currency Museum, Web | Elementary |
| Money Matters | Game | Students learn about where the money in their wallets comes from... | Currency Museum | Senior Elementary |
| Videos | Video |
Fighting Fraud on the Front Lines: A Retailer’s Guide This DVD is on bank note counterfeiting, credit and debit card fraud, cheque and money order fraud, and identity theft. |
Web | Secondary; College/University |