Accessible navigation:
Date format = dd/mm/yy
| Exchange rates [ + more ] | 18/03/10 | 19/03/10 | +/- |
|---|---|---|---|
| $Can/US closing rate | 1.0137 | 1.0164 | + 0.0027 |
| $Can/US noon rate | 1.0139 | 1.0155 | + 0.0016 |
| $US/Can noon rate | 0.9863 | 0.9847 | - 0.0016 |
| CERI * | 118.71 | 118.66 | - 0.05 |
| CERI excluding USD | 120.75 | 121.14 | + 0.39 |
| Money market [ + more ] | 17/03/10 | 18/03/10 | +/- |
| Overnight rate | 0.2413% | 0.2450% | + 0.0037 |
| Target for the overnight rate | 0.25% | 0.25% | 0.00 |
| Overnight repo rate (CORRA) | 0.2290% | 0.2403% | + 0.0113 |
| Corporate paper, 1 month | 0.35% | 0.35% | 0.00 |
| Treasury bill, 1 month | 0.15% | 0.18% | + 0.03 |
| Bankers' Acceptances, 1 month | 0.33% | 0.33% | 0.00 |
| Inflation [ + more ] | 01/10 | 02/10 | +/- |
| Inflation-control target range | 13 | 13 | -- |
| Total consumer price index ** | 1.9% | 1.6% | - 0.3 |
| Core consumer price index ** | 2.0% | 2.1% | + 0.1 |
| Interest rates [ + more ] | 10/03/10 | 17/03/10 | +/- |
| Prime business rate | 2.25% | 2.25% | 0.00 |
| Conventional mortgage, 5 year | 5.39% | 5.25% | - 0.14 |
| Bond yields [ + more ] | 17/03/10 | 18/03/10 | +/- |
| GoC marketable bonds, +10 yr | 3.97% | 3.94% | - 0.03 |
| GoC benchmark bonds, 3 yr | 1.90% | 1.86% | - 0.04 |
| Real return bond, long term | 1.59% | 1.56% | - 0.03 |
* Canadian-dollar effective exchange rate index
** 12-month per cent change