Accessible navigation:
Date format = dd/mm/yy
| Exchange rates [ + more ] | 05/02/10 | 08/02/10 | +/- |
|---|---|---|---|
| $Can/US closing rate | 1.0700 | 1.0745 | + 0.0045 |
| $Can/US noon rate | 1.0725 | 1.0692 | - 0.0033 |
| $US/Can noon rate | 0.9324 | 0.9353 | + 0.0029 |
| CERI * | 112.27 | 112.53 | + 0.26 |
| CERI excluding USD | 114.35 | 114.35 | 0.00 |
| Money market [ + more ] | 04/02/10 | 05/02/10 | +/- |
| Overnight rate | 0.2380% | 0.2411% | + 0.0031 |
| Target for the overnight rate | 0.25% | 0.25% | 0.00 |
| Overnight repo rate (CORRA) | 0.2489% | 0.2449% | - 0.0040 |
| Corporate paper, 1 month | 0.36% | 0.36% | 0.00 |
| Treasury bill, 1 month | 0.12% | 0.13% | + 0.01 |
| Bankers' Acceptances, 1 month | 0.30% | 0.30% | 0.00 |
| Inflation [ + more ] | 11/09 | 12/09 | +/- |
| Inflation-control target range | 13 | 13 | -- |
| Total consumer price index ** | 1.0% | 1.3% | + 0.3 |
| Core consumer price index ** | 1.5% | 1.5% | 0.0 |
| Interest rates [ + more ] | 27/01/10 | 03/02/10 | +/- |
| Prime business rate | 2.25% | 2.25% | 0.00 |
| Conventional mortgage, 5 year | 5.49% | 5.39% | - 0.10 |
| Bond yields [ + more ] | 04/02/10 | 05/02/10 | +/- |
| GoC marketable bonds, +10 yr | 3.94% | 3.94% | 0.00 |
| GoC benchmark bonds, 3 yr | 1.58% | 1.56% | - 0.02 |
| Real return bond, long term | 1.53% | 1.56% | + 0.03 |
* Canadian-dollar effective exchange rate index
** 12-month per cent change