Accessible navigation:
Date format = dd/mm/yy
| Exchange rates [ + more ] | 31/08/10 | 01/09/10 | +/- |
|---|---|---|---|
| $Can/US closing rate | 1.0665 | 1.0520 | - 0.0145 |
| $Can/US noon rate | 1.0639 | 1.0497 | - 0.0142 |
| $US/Can noon rate | 0.9399 | 0.9527 | + 0.0128 |
| CERI * | 113.58 | 115.00 | + 1.42 |
| CERI excluding USD | 117.02 | 118.09 | + 1.07 |
| Money market [ + more ] | 31/08/10 | 01/09/10 | +/- |
| Overnight rate | 0.7484% | 0.7527% | + 0.0043 |
| Target for the overnight rate | 0.75% | 0.75% | 0.00 |
| Overnight repo rate (CORRA) | 0.7545% | 0.7637% | + 0.0092 |
| Corporate paper, 1 month | 0.84% | 0.89% | + 0.05 |
| Treasury bill, 1 month | 0.59% | 0.59% | 0.00 |
| Bankers' Acceptances, 1 month | 0.92% | 0.97% | + 0.05 |
| Inflation [ + more ] | 06/10 | 07/10 | +/- |
| Inflation-control target range | 13 | 13 | -- |
| Total consumer price index ** | 1.0% | 1.8% | + 0.8 |
| Core consumer price index ** | 1.7% | 1.6% | - 0.1 |
| Interest rates [ + more ] | 18/08/10 | 25/08/10 | +/- |
| Prime business rate | 2.75% | 2.75% | 0.00 |
| Conventional mortgage, 5 year | 5.49% | 5.39% | - 0.10 |
| Bond yields [ + more ] | 31/08/10 | 01/09/10 | +/- |
| GoC marketable bonds, +10 yr | 3.36% | 3.41% | + 0.05 |
| GoC benchmark bonds, 3 yr | 1.49% | 1.54% | + 0.05 |
| Real return bond, long term | 1.34% | 1.38% | + 0.04 |
* Canadian-dollar effective exchange rate index
** 12-month per cent change