Treasury bill auction, average yield: 3 month Previous data |
 GRAPH PERIOD: 21 Jul 2009 - 20 Jul 2010 |
| 15 Jun 2010 | --- |
| 22 Jun 2010 | 0.58 |
| 29 Jun 2010 | --- |
| 6 Jul 2010 | 0.55 |
| 13 Jul 2010 | --- |
| 20 Jul 2010 | 0.64 |
|
Treasury bill auction, average yield: 6 month Previous data |
 GRAPH PERIOD: 21 Jul 2009 - 20 Jul 2010 |
| 15 Jun 2010 | --- |
| 22 Jun 2010 | 0.84 |
| 29 Jun 2010 | --- |
| 6 Jul 2010 | 0.81 |
| 13 Jul 2010 | --- |
| 20 Jul 2010 | 0.85 |
|
Treasury bill auction, average yield: 1 year Previous data |
 GRAPH PERIOD: 21 Jul 2009 - 20 Jul 2010 |
| 15 Jun 2010 | --- |
| 22 Jun 2010 | 1.25 |
| 29 Jun 2010 | --- |
| 6 Jul 2010 | 1.08 |
| 13 Jul 2010 | --- |
| 20 Jul 2010 | 1.08 |
|
TREASURY BILLS: 1 MONTH Previous data |
 GRAPH PERIOD: 22 Jul 2009 - 21 Jul 2010 |
| 16 Jun 2010 | 0.26 |
| 23 Jun 2010 | 0.32 |
| 30 Jun 2010 | 0.28 |
| 7 Jul 2010 | 0.25 |
| 14 Jul 2010 | 0.31 |
| 21 Jul 2010 | 0.51 |
|
TREASURY BILLS: 3 MONTH Previous data |
 GRAPH PERIOD: 22 Jul 2009 - 21 Jul 2010 |
| 16 Jun 2010 | 0.53 |
| 23 Jun 2010 | 0.54 |
| 30 Jun 2010 | 0.50 |
| 7 Jul 2010 | 0.50 |
| 14 Jul 2010 | 0.54 |
| 21 Jul 2010 | 0.61 |
|
TREASURY BILLS: 6 MONTH Previous data |
 GRAPH PERIOD: 22 Jul 2009 - 21 Jul 2010 |
| 16 Jun 2010 | 0.79 |
| 23 Jun 2010 | 0.79 |
| 30 Jun 2010 | 0.73 |
| 7 Jul 2010 | 0.78 |
| 14 Jul 2010 | 0.87 |
| 21 Jul 2010 | 0.86 |
|
TREASURY BILLS: 1 YEAR Previous data |
 GRAPH PERIOD: 22 Jul 2009 - 21 Jul 2010 |
| 16 Jun 2010 | 1.22 |
| 23 Jun 2010 | 1.17 |
| 30 Jun 2010 | 1.01 |
| 7 Jul 2010 | 1.04 |
| 14 Jul 2010 | 1.18 |
| 21 Jul 2010 | 1.11 |
|